Ka’izen® Raiden

• Super strong drive gear
• High intersity graphite material
• Computer balanced rotor
• One way clutch ball bearing
• Anti twist line roller with thick bail wire
• Aluminumachined cut handle
• Aluminum spool
• T-Shape knob

Description

SPECIFICATION

 

Model Ball Bearing Gear Ratio Line Capacity(mm/M)
1000 8 5.1:1 0.18/215, 0.20/125, 0.25/110
2000 8 5.1:1 0.18/240, 0.20/195, 0.25/125
3000 8 5.1:1 0.25/245, 0.30/170, 0.35/125
4000 8 5.1:1 0.30/195, 0.35/145, 0.40/110
6000 8 5.1:1 0.35/275, 0.40/210, 0.50/135
8000 8 5.1:1 0.45/195, 0.50/155, 0.60/110

Additional information

Bearings

8

Gear ratio

5.1:1